ADMISSION COMMITTEES (2026-27)
1 Digital Admission and Counselling Committee (B.A 1st)
| 1. Dr. Narinder Thakur | 2. Dr. Shiv Bhardwaj |
| 3. Prof. Amita Mehta | 4. Dr. Shashi Kiran |
| 3. Dr. Vipin Thakur | 4. Dr. Nirja Sehgal |
2 Digital Admission and Counselling Committee(B.A 2nd and 3rd year)
| 1. Prof. Poonam Sharma | 2. Prof. Ramesh Chauhan |
| 3. Prof. Mahima | |
3 Digital Admission and Counselling Committee(B.Sc 1st, 2nd& 3rd year )
| 1. Prof. Vinod Sharma | 2. Dr. Pankaj Sharma |
| 3. Dr. Abhishek | |
4 Digital Admission and Counselling Committee(B.Com 1st, 2nd& 3rd year)
| 1. Dr. S.K. Gandhi | 2. Dr. Geetika Thakur |
5 Scrutiny Committee: (B.A. 1st)
| 1. Dr. Narinder Thakur | 2. Dr. Randhir Singh Chowalta |
| 3. Dr. Shiv Bhardwaj | 4. Dr. Vipin Thakur |
6 Scrutiny Committee: (B.A 2nd and 3rd year)
| 1. Dr. Jeet Ram Kashyap | 2. Prof. Ramesh Chauhan |
| 3. Dr. Nirja Sehgal | |
7 Scrutiny Committee: (B.Sc 1st, 2nd& 3rd year )
| 1. Dr. Pawan Kumar Sharma | 2. Dr. Pankaj Sharma |
| 3. Dr. Abhishek |
8 Scrutiny Committee: (B.Com 1st, 2nd& 3rd year)
| 1. Prof. Amita Mehta | 2. Prof. Vandana Gupta |
| 3. Dr. Shashi Kiran |
ADMINISTRATIVE COMMITTEES/ CLUBS/ CELLS (2026-27)
| 1 College Advisory Committee | |||||||||||||||||||||
| 1. Dr. Jagmohan Singh | 2. Dr. Savita Sehga | 3. Prof. Ramesh Chauhan | 4. Mr. Pramod | ||||||||||||||||||
| 5. Mr. Ankur Sood | 6.Mrs. Sulekha | ||||||||||||||||||||
| 2 Prospectus Committee, Online Admission & Website Committee | |||||||||||||||||||||
| 1. Mr. Pramod | 2. Prof. Amita Mehta | 3. Dr. Pankaj Sharma | 4. Mr. Ankur Sood | ||||||||||||||||||
| 5. Dr. Abhishek Kumar | 6. Dr. Hira Chettri | ||||||||||||||||||||
| 4 Time Table Committee | |||||||||||||||||||||
| 1. Mr. Vinod Kumar | |||||||||||||||||||||
| 5 Bursar | |||||||||||||||||||||
| 1. Mr. Ankur Sood | |||||||||||||||||||||
| 6 College Building Fund Committee | |||||||||||||||||||||
| 1. Dr. Meenu Bhaskar (Chairperson) | 2. Pradhan Gram Panchayat Ser-Jagas (Member) | 3. Mr. Jagmohan Singh | 4.Mr. Anil Pundir, PTA President (Member) | ||||||||||||||||||
| 5.President CSCA | 6.JE PWD (Member) (Member) | 7.JE PWD (Member) | |||||||||||||||||||
| 7 Discipline Committee | |||||||||||||||||||||
| 1. Dr. Shashi Kiran (Assistant Professor) (It is mandatory for all the teaching and non-teaching staff to maintain the discipline in and around the college campus) |
|||||||||||||||||||||
| 8 Anti-ragging Committee | |||||||||||||||||||||
| 1. Dr. Pankaj Sharma | 2. Mr. Vinod Kumar | 3. Ms. Poonam Sharma | |||||||||||||||||||
| 8 College Development/ Campus Beautification & Cleaniness Committee | |||||||||||||||||||||
| 1.Prof. Amita mehta | 2 Dr. Vipin Thakur | 3. Dr. Shashi Kiran | 4. Prof. Mahima | ||||||||||||||||||
| 5. Ms. Seema Kumari | |||||||||||||||||||||
| 9 Scholarship and Fee concession Committee | |||||||||||||||||||||
| 1.Prof.Ramesh Chauhan | 2. Dr. Pankaj Sharma | 3. Dr. Nirja Sehgal | 3. Dr. Abhishek Kumar | ||||||||||||||||||
| 1. Prof. Vinod Sharma | 2. Prof. Mahima | 3. M. Seema Kumari | |||||||||||||||||||
| 10 Scholarship Monitoring Committee | |||||||||||||||||||||
| 1. Dr. Narinder Thakur | 2. Dr. Geetika Thakur | ||||||||||||||||||||
| 11 Press and Photography Committee | |||||||||||||||||||||
| 1. Prof. Ramesh Kumar | 2. Prof. Amita Mehta | 3. Dr. Shashi Kiran | |||||||||||||||||||
| 12 Mike and Sound system Committee | |||||||||||||||||||||
| 1. Dr. Vipin Thakurj | 2. Dr. Nirja Sehga | 3. Prof. Vinod Sharma | 4. Mr. Rakesh Kumar | ||||||||||||||||||
| 13 Disaster Management Committee | |||||||||||||||||||||
| 1. Dr. Narinder Thakur | 2. Dr. Shiv Bhardwaj | 3. Dr. Abhishek Kumar | 4. Dr. Shashi Kiran | ||||||||||||||||||
| 5. Mr. Anil Kumar | |||||||||||||||||||||
| Will be notified separately | |||||||||||||||||||||
| 15 Form Attestation Committee | |||||||||||||||||||||
| 1. Prof. Ramesh Chauhan | 2. Dr. Randhir Singh Chowalta | 3. Dr. Pankaj Sharma | |||||||||||||||||||
| 4. Prof. Vandana Gupta | |||||||||||||||||||||
| 16 Career Guidance and Counselling Cell | |||||||||||||||||||||
| 1. Dr. S.K. Gandhip | 2. Dr. Narender Thakur | 3. Dr. Pankaj Sharma | 4. Dr. Geetika Thakur | ||||||||||||||||||
| 5. PTA President | |||||||||||||||||||||
| 17 PM-USHA AND Gender Equity Initiative Committee | |||||||||||||||||||||
| 1. Dr. Shiv Bhardwaj | 2. Dr. Shashi Kiran | 3. Prof. Vinod Kumar | 4. Mr. Anil Kumar | ||||||||||||||||||
| 5. Mr. S.K. Banyal | 5. Ms. Seema Kumari | ||||||||||||||||||||
| 19 Equity Initiative Funds | |||||||||||||||||||||
| 1. Mr. Anil Kumar | 2. Dr. Nirja Sehgal | 3. Mr. Vinod Kumar | |||||||||||||||||||
| 4. Mr. Sukh Dev | |||||||||||||||||||||
| 20 CSCA Advisory Committee | |||||||||||||||||||||
| 1. Dr.Narinder Thakur | 2. Prof. Ramesh Chauhan | 3. Dr. Randhir Singh Chowalta | |||||||||||||||||||
| 4. Dr. Shiv Bhardwaj | 5. Dr. Shashi Kiran | ||||||||||||||||||||
| 21 OSA Formation and Management Committee | |||||||||||||||||||||
| 1. Prof. Ramesh Chauhan | 2. Prof. Amita Mehta | 3. Dr. Vipin Thakur | |||||||||||||||||||
| 4. Dr. Shashi Kiran | |||||||||||||||||||||
| 22 Cultural Activities and Youth Festival Committee | |||||||||||||||||||||
| 1. Dr. Shiv Bhardwaj | 2. Dr. Vipin Thakur | 3. Dr. Nirja Sehgal | |||||||||||||||||||
| 4. Ms.Kamla | 5. Mr. Rakesh | ||||||||||||||||||||
| 23 National Service Scheme (NSS) | |||||||||||||||||||||
| Dr. Shiv Bhardwaj | |||||||||||||||||||||
| 24 NSS Advisory Committee | |||||||||||||||||||||
| 1. Dr. Jeet Ram Kashyap | 2. Dr. Pawan Kumar Sharma | 3. Dr. Sahshi Kiran | 4. Dr. Nirja Sehgal | ||||||||||||||||||
| 25 National Cadets Corps (NCC) | |||||||||||||||||||||
| Dr. Shashi Kiran | |||||||||||||||||||||
| 26 Rovers and Rangers | |||||||||||||||||||||
| 1. Dr. Abhishek | 2. Dr. Nirja Sehgal | ||||||||||||||||||||
| 27 Ek Bharat Shrestha Bharat Club | |||||||||||||||||||||
| 1. Dr. Pankaj Sharma | 2. Dr. Shiv Bhardwaj | 3. Dr. Shashi Kiran | |||||||||||||||||||
| 4. Dr. Abhishek | 5. Dr. Nirja Sehgal | ||||||||||||||||||||
| 28 Student Grievance Committee | |||||||||||||||||||||
| 1. Dr. Narinder Thakur | 2. Prof. Ramesh Chauhan | 3.Dr.Pawan Kumar Sharma | |||||||||||||||||||
| 4. Dr. Shashi Kiran | |||||||||||||||||||||
| 29 Girls Common Room Committee | |||||||||||||||||||||
| 1. Prof. Amita Mehta | 2.Dr. Shashi Kiran | 3. Smt. Chandrawati ( peon) | |||||||||||||||||||
| 30 Internal Quality Assurance Cell (IQAC): | |||||||||||||||||||||
| 1. Dr. S.K. Gandhi (Chairperson) | 2. Prof. G. S. Negi (Visiting member) | 3. Dr. Jeet Ram Kashyap (Coordinator) | |||||||||||||||||||
| 4. Dr. Narinder Thakur | 5. Prof. Ramesh Chauhan | 6. Dr. Shiv Bhardwaj | |||||||||||||||||||
| 7. Prof. Amita Mehta | 8. Dr. Abhishek | 9. Mr. Anil Kumar | |||||||||||||||||||
| 10. Mr. Manmohan | 11. Mr. Sukh Dev | 12. Pradhan, Local GP | |||||||||||||||||||
| 13. PTA, President | 14. OSA, President | 15 CSCA, President | |||||||||||||||||||
| 31 AISHE College (Nodal Officer) | |||||||||||||||||||||
| 1. Mr. Anil Kumar | |||||||||||||||||||||
| 32 Eco Club & Red Ribbon club | |||||||||||||||||||||
| 1. Dr. Narinder Thakur | 2. Dr. Nirja Sehgal | 3. Dr. Abhishek | |||||||||||||||||||
| 33 College Magazine Committee | |||||||||||||||||||||
| 1. Dr. Randhir Singh Chowalta (Chief Editor, English Section) | 2. Dr. Jeet Ram Kashyap (Hindi and Sanskrit Section) | 3. Prof. Ramesh Chauhan (Planning Section) | |||||||||||||||||||
| 4. Prof. Vandana Gupta (Commerce Section) | 5. Dr. Pankaj Sharma (Science Section) | 6. Prof. Amita Mehta (Pahari Section) | |||||||||||||||||||
| 34 Anti-Sexual Harassment and Women Grievances Redressal Cell | |||||||||||||||||||||
| 1.Dr. Narinder Thakur | 2. Prof. Ramesh Chauhan | 3. Prof. Amita Mehta | |||||||||||||||||||
| 4. Dr. Nirja Sehgal | 5. Ms. Seema | ||||||||||||||||||||
| 35 House Examination Committee | |||||||||||||||||||||
| 1. Prof. Amita Mehta | 2. Dr. Shashi Kiran | 3. Dr. Vipin Thakur | |||||||||||||||||||
| 4. Mr. Rajesh Ramol | 5. Ms. Kamla | ||||||||||||||||||||
| 36 Library Committee | |||||||||||||||||||||
| 1. Dr. Jeet Ram Kashyap | 2.Dr. Randhir Singh Chowalta | 3. Prof. Amita Mehta | |||||||||||||||||||
| 4. Mr. Anil Kumar | 5. Mr. Vinod Kumar | ||||||||||||||||||||
| 37 Local Purchase/ Committee through portal GeM as per the following directions | |||||||||||||||||||||
| 1. One Senior most member of the teaching faculty of the concerned department for which the purchase is to be effected | |||||||||||||||||||||
| 2. One in-charge/ SLA/ JLA/ LA of the concerned department for which the purchase is to be effected | |||||||||||||||||||||
| 3. In case of furniture purchase, two Senior most Associate/ Assistant Professors and one member of the non-teaching staff | |||||||||||||||||||||
| 4. One office staff (non-teaching) who is registered on portal GeM will act as Buyer/ Consignee | |||||||||||||||||||||
| 38 College Canteen Committee | |||||||||||||||||||||
| 1. Prof. Ramesh Chauhan | 2. Dr. Pawan Kumar Sharma | 3. Dr. Nirja Sehgal | |||||||||||||||||||
| 4. Mr. Seema Kumari | 5.Mr.Rajesh Kumar (Peon) | ||||||||||||||||||||
| 39 Water and Electricity affairs Committee | |||||||||||||||||||||
| 1. Mr. Anil Kumar | 2. Dr. Vipin Thakur | 3. Dr. Abhishek | |||||||||||||||||||
| 4. Mr. Vinod | 5. Mr. Rakesh Kumar | ||||||||||||||||||||
| 40 Equal Opportunity Cell/ Ambedkar Cell | |||||||||||||||||||||
| 1. Dr. Randhir Singh Chowalta | 2. Dr. Shashi Kiran | 3. Dr. Abhishek | |||||||||||||||||||
| 4. Mr. Anil Kumar | |||||||||||||||||||||
| 41 Anti-Drug and Drug de-addiction Club | |||||||||||||||||||||
| 1. Dr. Shiv Bhardwaj | 2. Prof. Amita Mehta | 3. Dr. Shashi Kiran | |||||||||||||||||||
| 42 Bus pass Committee | |||||||||||||||||||||
| 1. Dr. Jeet Ram Kashyap | 2. Prof. Ramesh Chauhan | 3. Dr. Vipin Thakur | |||||||||||||||||||
| 4. Dr. Nirja Sehgal | |||||||||||||||||||||
| 43 Medical Aid/ First Aid | |||||||||||||||||||||
| 1. Dr. Shashi Kiran | 2. Dr. Pankaj Sharma | ||||||||||||||||||||
| 44 Students Clubs of College | |||||||||||||||||||||
| Club Name | Teacher Incharge | ||||||||||||||||||||
| a) Health & Yoga Club | Dr. Shashi Kiran | ||||||||||||||||||||
| b) Trekking Club | Dr. Shashi Kiran | ||||||||||||||||||||
| c) Road Safety Club | Dr. Pawan Kumar Sharma | ||||||||||||||||||||
| d) Literary Club | Dr. Jeet Ram Kashyap | ||||||||||||||||||||
| e) Environment Club | Dr. Pankaj Sharma | ||||||||||||||||||||
| f) Cultural Club | Dr. Nirja Sehgal | ||||||||||||||||||||
| g) Event Management Club | Prof. Vandana Gupta | ||||||||||||||||||||
| h) Digital Literacy Club | Dr. Abhishek. | ||||||||||||||||||||
| i) Organic farming Club | Dr. Pankaj Sharma | ||||||||||||||||||||
| j) Electoral Literacy Club | Prof. Amita Mehta | ||||||||||||||||||||
| k) Yuva Tourism Club | Prof. Amita Mehta | ||||||||||||||||||||
| L) Prahari Club | Dr. Narinder Thakur | ||||||||||||||||||||
