Arts
Subject | Core Course I | Core Course II |
---|---|---|
Economics | 40 | 60 |
English | 60 | 80 |
Geography | 40 | 60 |
Hindi | 40 | 60 |
History | 60 | 60 |
Music (Vocal) | 20 | 40 |
Muisc (lnst.) | 20 | 40 |
Physical Education | 40 | 60 |
Political science | 60 | 60 |
Sanskrit | 40 | 40 |
Mathematics | 10 | 20 |
Science
Subject | Core Course I | Core Course II |
---|---|---|
Botany | 30 | 50 |
Chemistry (LifeSci.) | 20 | 60 |
Chemistry (Physical Sci.) | 20 | 60 |
Mathematics | 30 | 50 |
Physics | 30 | 50 |
Zoology | 30 | 50 |
Commerce
Subject | Core Course I | Core Course II |
---|---|---|
Commerce | 80 |