Annual Charges (Government Account Fees)
Admission/Re-Admission Fee | Rs.25.00 |
Re-Admission Fee First lime | Rs.100.00 |
Re-Admission Fee Second Time | Rs.200.00 |
Late Admission Fee | Rs.10.00 per day |
Tuition Fees | Rs.50.00 (Per Month) |
Late payment of dues (per day) | Rs.1.00 |
University Dev. Fund (HPU charges) (For 1st year only) | Rs.250.00 (Annual) |
University Dev. Fund (IRDP/BPL) candidates (HPU charges) (For 1st year only) | Rs.100.00 (Annual) |
College Monthly Charges
Amalgamated Fund | Rs.25.00 |
Sports Fund | Rs.20.00 |
Building Fund | Rs.10.00 |
Physics Practical Fee | Rs.20.00 |
Chemistry Practical Fee | Rs.20.00 |
Botany Practical Fee | Rs.20.00 |
Zoology Practical Fee | Rs.20.00 |
Geography Practical Fee | Rs.15.00 |
Rovers & Rangers Fund | Rs.05.00 |
Computer Practical (Commerce) Students | Rs.15.00 |
Absence Fine (per period) | Rs.1.00 |
Absence Fine (per practical) | Rs.3.00 |
Late Return of Library Books | Rs.1.00 per day |
House Examination Fee | Rs.40.00 per semester |
Music Practical Fee | Rs.15.00 |
Physical Education Practical Fee | Rs.15.00 |
College Annual Charges
Library security (refundable) | Rs.100.00 (only 1st Year) |
House Examination Fund | Rs.80.00 |
Medical Fund | Rs.06.00 |
Campus Development Fund | Rs.10.00 |
Bookrepair/Replacement Fund | Rs.25.00 |
Furniture repair/replacement Fund | Rs.10.00 |
Identity Card | Rs.10.00 |
Duplicate Identity Card | Rs.20.00 |
Magazine Fund | Rs.50.00 |
N.C.C. Fund | Rs.10.00 |
Student Aid Fund | Rs.2.00 |
Cultural Activity Fund | Rs.20.00 |
Computer & Internet Facility | Rs.20.00 |
Red Cross Society Fund | Rs.40.00 |
Youth welfare Fee (HPU charges) | Rs.15.00 |
Holiday Home Fee (HPU charges) | Rs.02.00 |
Sport Fee (HPU charges) | Rs.15.00 |
Cont. Fee (HPU charges) (For 2nd & 3rd yr students) | Rs.10.00 |
PTA Fund | Rs.500.00 |